FMS History Data Group Mapping
The following table aligns "FMS History" data items with the Flow Automation remote device data groups and elements they map to.
For more information, see EFM Data Items.
| Data Group Element | Description | Item String |
|---|---|---|
| pv001 | Diff Press | eFMS_PV_DIFF_PRESSURE |
| pv002 | Line Press (static pressure) | eFMS_PV_LINE_PRESSURE |
| pv003 | Flow Temp | eFMS_PV_FLOW_TEMP |
| pv004 | Flow Time | eFMS_PV_FLOW_TIME |
| pv005 | Accum Vol | eFMS_PV_FLOW_VOLUME |
| pv010 | Uncorr Vol | eFMS_PV_UNCORRECTED_VOLUME |
| pv011 | Integral Value | eFMS_PV_IV |
| pv013 | Accum Energy | eFMS_PV_ACCUM_ENERGY |
| pv020 | Methane | eFMS_PV_METHANE |
| pv021 | Nitrogen | eFMS_PV_NITROGEN |
| pv022 | Carbon Dioxide | eFMS_PV_CARBON_DIOXIDE |
| pv023 | Ethane | eFMS_PV_ETHANE |
| pv024 | Propane | eFMS_PV_PROPANE |
| pv025 | Water | eFMS_PV_WATER |
| pv026 | Hydrogen Sulfide | eFMS_PV_HYDROGEN_SULFIDE |
| pv027 | Hydrogen | eFMS_PV_HYDROGEN |
| pv028 | Carbon Monoxide | eFMS_PV_CARBON_MONOXIDE |
| pv029 | Oxygen | eFMS_PV_OXYGEN |
| pv030 | Isobutane | eFMS_PV_ISOBUTANE |
| pv031 | n-Butane | eFMS_PV_N_BUTANE |
| pv032 | Isopentane | eFMS_PV_ISOPENTANE |
| pv033 | n-Pentane | eFMS_PV_N_PENTANE |
| pv035 | n-Hexane | eFMS_PV_N_HEXANE |
| pv036 | n-Heptane | eFMS_PV_N_HEPTANE |
| pv037 | n-Octane | eFMS_PV_N_OCTANE |
| pv038 | n-Nonane | eFMS_PV_N_NONANE |
| pv039 | n-Decane | eFMS_PV_N_DECANE |
| pv040 | Helium | eFMS_PV_HELIUM |
| pv041 | Argon | eFMS_PV_ARGON |
| pv045 | Heating Value Volume | eFMS_PV_HEATING_VALUE_VOLUME |
| pv047 | Relative Density | eFMS_PV_RELATIVE_DENSITY |


